Data and files
The data behind this site in files a program can read: our public facts, every answer, every product and price, and the data sets we publish with their official sources.
Data sets
IRS small business tax deadlines 2027Federal tax due dates in 2027 for a calendar-year US small business: estimated tax payments, Forms W-2 and 1099-NEC, payroll Forms 941 and 940… (18 rows)IRS standard mileage rates for business use, 2020 to 2026The IRS optional standard mileage rate for business use of a car, van, pickup or panel truck, in cents per mile, for each year from 2020 to 2026. In… (9 rows)
Machine-readable files
| File | Format | What it holds |
|---|---|---|
| data/company.json | JSON | Public ProfitDrawer facts, each with its source |
| data/answers.json | JSON | Every question and answer with ids, page URLs and dates |
| answers/index.md | Markdown | Every question, grouped by category |
answers/<slug>.md | Markdown | Each answer page as Markdown (same text as the page) |
| data/products.json | JSON | Every product on this site: name, page, price in USD, formats, collection, Etsy link |
| data/irs-small-business-tax-deadlines-2027.json | JSON | IRS small business tax deadlines 2027 |
| data/irs-small-business-tax-deadlines-2027.csv | CSV | IRS small business tax deadlines 2027 |
| data/irs-standard-mileage-rates.json | JSON | IRS standard mileage rates for business use, 2020 to 2026 |
| data/irs-standard-mileage-rates.csv | CSV | IRS standard mileage rates for business use, 2020 to 2026 |
| llms.txt | Text | Short map of this site |
| llms-full.txt | Text | Facts, products with prices, data sets and every answer in one file |
| sitemap.xml | XML | Every public page |
| robots.txt | Text | Crawler rules |
| .well-known/ai-catalog.json | JSON | Points to the MCP server card |
| .well-known/ard.json | JSON | Points to the MCP server card |
The same data is available to AI assistants through the read-only ProfitDrawer MCP connector. The web pages are the main version; these files repeat the same facts.